Project Info
Description:
PANTHER CREEK MULTIFAMILY BLOCK A, LOTS 4 & 5 AND LOTS 2 & 6
Subtype:
MULTI-FAMILY RES
Parcel Info
City/State/Zip:
FRISCO, TX, 75033
Subdivision:
PANTHER CREEK MULTI-FAMILY
|
| OWNER | SPECIFIED PROPERTIES LXXIX, LP | (972)292-7656 | JEFF.LINDSEY@WESTWOODBUILDERS.COM | 3198 PARKWOOD BLVD, STE 11076 | FRISCO, TX 75034 |
| APPLICANT | Kimley-Horn | (972)731-3817 | Judd.Mullinix@kimley-horn.com | 13455 Noel Rd., Two Galleria Office Tower | Dallas, TX 75240 |
| ENGINEER | Kimley-Horn | (972)731-3817 | Judd.Mullinix@kimley-horn.com | 13455 Noel Rd., Two Galleria Office Tower | Dallas, TX 75240 |
| ARCHITECT | ---NA-OAS--- | ()- | | | |
| LSCAPE ARCH | ---NA-OAS--- | ()- | | | |
| SURVEYOR | ---NA-OAS--- | ()- | | | |
| OTHER1 | ---NA-OAS--- | ()- | | | |
| OTHER2 | ---NA-OAS--- | ()- | | | |
| OTHER3 | ---NA-OAS--- | ()- | | | |
|
| ADDITIONAL APPLICATION FEE |
$150.00
|
10/17/2023
|
| AUTO PROCESSING FEE |
$3.00
|
9/21/2023
|
| MULTIFAMILY FINAL PLAT - EPR |
$1,450.00
|
10/17/2023
|
| APPLICATION REVIEW FEE - APF |
$150.00
|
9/21/2023
|
| AUTO PROCESSING FEE |
$32.00
|
10/17/2023
|
| Total Fees |
|
Charged: $1,785.00
Balance Due: $0.00
|
There are currently no inspections on this record.
There are currently no conditions on this record.