Permit Info
Short Description:
COACH JOE'S SPORTS GRILL AND BAR
Approved Date:
10/24/2007
Expiration Date:
10/24/2008
Notes:
COACH JOE'S SPORTS GRILL AND BAR
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
720 Preston Trace Ctr
|
| APPLICANT | COACH JOE'S SPORTS GRILL AND | ()- | | 9305 PRESTON RD | FRISCO, TX 75034 |
| OWNER | COACH RESTAURANT'S, LLC | (214)387-3422 | | 9305 PRESTON RD | FRISCO, TX 75034 |
| CONTRACTOR | VOGT CAPITAL, LLC | (972)741-0903 | | 9250 PASADENA #202 | FRISCO, TX 75034 |
| CORPORATE OF | BRAD PRIEBE | ()- | | 13433 MORLEY DR | FRISCO, TX 75034 |
| ELECT. CTR. | A&V ELECTRIC INC | (972)814-2836 | | 702 N. YALE DR | GARLAND, TX 75042 |
| GEN. CONTR. | VOGT CAPITAL, LLC | (972)741-0903 | | 9250 PASADENA #202 | FRISCO, TX 75034 |
| IRRIGATION | RODMAN COMPANIES | (972)335-4510 | | 6831 ASH ST. | FRISCO, TX 75034 |
| PLUM. CONT. | KEY PLUMBING - X 3/07 | (214)336-6777 | | 4414 SUGAR MILL RD | DALLAS, TX 75244 |
| UTILITY CONT | PETERSON CONSTRUCTION INC | (214)705-7341 | tom@petersonconstructioninc.com | 7548 PRESTON RD STE 141 | FRISCO, TX 75034 |
|
| RESTAURANT |
$400.00
|
10/24/2007
|
| Total Fees |
|
Charged: $400.00
Balance Due: $0.00
|
|
| HEALTH REINSPECTION | 4 |
7/31/2008
| | 7/29/2008 | 2:30 PM |
More Info
|
| HEALTH INSPECTION | 32 |
7/14/2008
| 11:00 AM | 7/23/2008 | 12:30 PM |
More Info
|
| HEALTH INSPECTION | 20 |
6/25/2008
| 12:45 PM | 6/25/2008 | 1:45 PM |
More Info
|
| HEALTH INSPECTION | 17 |
3/25/2008
| | 3/25/2008 | |
More Info
|
| HEALTH INSPECTION | 13 |
11/9/2007
| 3:45 PM | 11/9/2007 | 4:45 PM |
More Info
|
There are currently no reviews on this record.