Permit Info
Short Description:
4' ENGINEERED RETAINING WALL
Expiration Date:
8/19/2007
Notes:
4' ENGINEERED RETAINING WALL
2/19/2007 12:00:00 AM
* ALL RETAINING WALLS MUST BE ON OR INSIDE THE PROPERTY LINE. RETAINING WALLS 36 INCHES OR GREATER IN HEIGHT MUST PROVIDE ENGINEERED PLANS. THE COMBINED HEIGHT OF RETAINING WALL AND FENCE MAY NOT EXCEED 8 FEET FROM GRADE.
* CALL FOR INSPECTION @ (972) 292-5386.
Parcel Info
City/State/Zip:
FRISCO, TX, 75036
Subdivision:
PEARSON FARMS PHASE 2
|
OWNER | SOTHERBY HOMES | (214)837-2588 | | 2400 DALLAS PARKWAY #580 | PLANO, TX 75093 |
APPLICANT | STONE PRO X-10/ | (817)994-7368 | | 9883 CEDARCREST DR | PROVIDENCE, TX 76227 |
CONTRACTOR | STONE PRO X-10/ | (817)994-7368 | | 9883 CEDARCREST DR | PROVIDENCE, TX 76227 |
ELECT. CTR. | METRO TECH ELECTRIC X-1/07 | (972)941-8600 | | 1500 MARTINEZ LANE | WYLIE, TX 75098 |
CONTACT | STONE PRO X-10/ | (817)994-7368 | | 9883 CEDARCREST DR | PROVIDENCE, TX 76227 |
FENCE | STONE PRO X-10/ | (817)994-7368 | | 9883 CEDARCREST DR | PROVIDENCE, TX 76227 |
STRUCT ENG | LARRY SMITH ENGINEERING X12/07 | (972)964-2161 | ARSMITH@LARRYSMITHENG.COM - ADRIA | 2115 TEAKWOOD LANE SUITE 450 | PLANO, TX 75075 |
|
FENCE FEE |
$20.00
|
2/20/2007
|
Total Fees |
Charged: $20.00
Balance Due: $0.00
|
There are currently no inspections on this record.
|
FENCE REVIEW | Diana Torres-Biggers | Appd w/ Conditions | 2/16/2007 | 2/19/2007 | 2/21/2007 |
More Info
|