Permit Info
Short Description:
STARBUCKS
Expiration Date:
11/22/2018
Parcel Info
City/State/Zip:
FRISCO, TX, 75033
Subdivision:
ELDORADO VILLAGE (CFR)
|
| BF TESTER | DAVID MORGAN | (972)424-2929 | dmorgan6246@hotmail.com | 1444 N CENTRAL EXP | MCKINNEY, TX 75070 |
| OWNER | TM DEVELOPMENT PARTNERS LTD | ()- | | | ALLEN, TX 75013-2941 |
| MAIL TO | TM DEVELOPMENT PARTNERS LTD | ()- | | | ALLEN, TX 75013-2941 |
| APPLICANT | ID GROUP | (214)638-6800 | BCLOPTON@IDGROUPDALLAS.COM | | DALLAS, TX 75207 |
| ARCHITECT | ID GROUP | (214)638-6800 | RSPAETE@IDGROUPDALLAS.COM | | DALLAS, TX 75207 |
| BUSINESS NAME | STARBUCKS COFFEE COMPANY | (206)318-1575 | | | SEATTLE, WA 98134 |
| BUSINESS OWNER | MALOUF INTERESTS | (214)679-4900 | MATT@MALOUFINTERESTS.COM | | DALLAS, TX 75219 |
| CONTACT | Best Fire Protection | (940)442-9871 | agreer@bestfirepro.com | 2126 Hamilton Rd. | ARGYLE, TX 76226 |
| CONTRACTOR | IDEAL AMBIENT LLC | (972)243-3332 | JAKE@IDEAL-AMBIENT.COM | | DALLAS, TX 75234 |
| DESIGNER | STARBUCKS COFFEE COMPANY | (972)383-5631 | HKIM@STARBUCKS.COM | DESIGN MANAGER | DALLAS, TX 75251 |
| ELECT. CTR. | AGAPE ELECTRIC LTD CO | (469)363-2584 | AGAPEELECTRIC52@YAHOO.COM | | ARLINGTON, TX 76010 |
| FIRE CONT 2 | Dal-Fire Sprinklers | (972)905-3899 | josh@dal-fire.com | 118 National Drive | Rockwall, TX 75032 |
| FIRE CONTACT | Impact Fire Services | (682)292-9250 | | 921 Mayfield | ARLINGTON, TX 76015 |
| MECH. CTR. | AFBC AIR CONDITIONING | (817)483-0333 | INFO@AFBCAIR.COM | | FORT WORTH, TX 76104 |
| MEP ENGINEER | AGUIRRE RODEN | (972)789-2652 | JSTABENOW@AGUIRRERODEN.COM | | DALLAS, TX 75231 |
| OTHER | ID GROUP | (214)638-6800 | MPARMER@IDGROUPDALLAS.COM | SURVEYING ARCHITECT | DALLAS, TX 75207 |
| PLUM. CONT. | SOUTHWEST MECHANICAL | (972)442-7494 | DUANNBENNETT@MSN.COM | RCVD VALIDATION | WYLIE, TX 75098 |
| PROJECT MGR | STARBUCKS COFFEE COMPANY | (972)383-5631 | KTRAVIS@STARBUCKS.COM | | DALLAS, TX 75251 |
|
| BACK FLOW FORM REVIEW |
$50.00
|
12/27/2016
|
| Total Fees |
|
Charged: $50.00
Balance Due: $0.00
|
|
| BACKFLOW | APPROVED |
3/29/2018
| | 3/29/2018 | |
More Info
|
| BACKFLOW | APPROVED |
3/29/2018
| | 3/29/2018 | |
More Info
|
| BACKFLOW | APPROVED |
11/22/2016
| | 11/22/2016 | |
More Info
|
| BACKFLOW | APPROVED |
11/22/2016
| | 11/22/2016 | |
More Info
|
There are currently no reviews on this record.