Permit Info
Short Description:
1020 sf, Costco Wholesale Corporation remodel
Expiration Date:
9/6/2021
Parcel Info
City/State/Zip:
FRISCO, TX, 75033
Subdivision:
FRISCO TRAILS (CFR)
|
| APPLICANT | Darren Mobley | (206)962-6683 | Darren.Mobley@MG2.com | 1101 Second Ave, Ste 100 | Seattle, WA 98101 |
| ARCHITECT | MG2 Architecture Corporation | (206)962-6500 | Matthew.Goelzer@MG2.com | 1101 Second Ave, Ste 100 | Seattle, WA 98101 |
| OWNER | WHOLESALE CORPORATION COSTCO | (425)313-8100 | aserna@costco.com | 999 LAKE DR | ISSAQUAH, WA 98027-8990 |
| CONTRACTOR | CLIMATE PROS LLC (GEN) | (630)523-9834 | JEN.COOPER@CLIMATEPROS.COM | 55 N BRANDON DRIVE | GLENDALE HEIGHTS, IL 60139 |
| STRUCT ENG | Engineers Northwest | (206)973-5423 | marcoo@engineersnw.com | 9725 Third Avenue, Suite 207 | Seattle, WA 98115 |
| ELECT. ENG. | T.E., Inc | (425)970-3753 | jmortenson@tei-engineering.com | 830 North Riverside Drive #200 | Renton, WA 98057 |
| MECH. CTR. | CLIMATE PROS LLC (MECH) | (630)523-9834 | JEN.COOPER@CLIMATEPROS.COM | 55 N BRANDON DRIVE | GLENDALE HEIGHTS, IL 60139 |
| PLUM. CTR. | GULF STATES PLUMBING & MECHANICAL INC. ( PLBG) | (817)929-5196 | wes.tanner@gulfstatesplumbing.com | 10728 S PIPELINE #H | HURST, TX 76053 |
| PLUM. ENG. | T.E., Inc | (425)970-3753 | CGlathar@tei-engineering.com | 830 North Riverside Drive #200 | Renton, WA 98057 |
|
| AUTO PROCESSING FEE |
$1.00
|
10/7/2020
|
| AUTO PROCESSING FEE |
$12.22
|
9/10/2020
|
| COMMERCIAL RENOVATION FEE |
$521.25
|
9/10/2020
|
| COMMERCIAL RENOVATION APPLICATION FEE |
$150.00
|
9/4/2020
|
| COMMERCIAL PLUMBING FEE |
$30.00
|
9/10/2020
|
| COMMERCIAL MECHANICAL FEE |
$30.00
|
9/10/2020
|
| COMMERCIAL FEE |
$30.00
|
9/10/2020
|
| AUTO PROCESSING FEE |
$3.00
|
9/4/2020
|
| COMMERCIAL BUILDING PERMIT FEE |
$50.00
|
10/7/2020
|
| Total Fees |
|
Charged: $827.47
Balance Due: $0.00
|
|
| PLUMBING FINAL | APPROVED |
3/10/2021
| | 3/10/2021 | |
More Info
|
| MECHANICAL FINAL | APPROVED |
3/9/2021
| | 3/9/2021 | |
More Info
|
| PLUMBING ROUGH-IN | APPROVED |
10/5/2020
| | 10/5/2020 | |
More Info
|
There are currently no reviews on this record.