Permit Info
Short Description:
DUPLICATE 3529 AC, 4330 SF, SFR / 2 STORY
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
Subdivision:
EDGEWOOD (CFR)
|
| APPLICANT | SOUTHGATE HOMES - EDGEWOOD, LLC | (469)573-6796 | starts@southgatehomes.com | 2805 Dallas Parkway, Suite 120 | Plano, TX 75093 |
| OWNER | GRBK EDGEWOOD LLC | ()- | | | PLANO, TX 75093-8722 |
| CONTRACTOR | SOUTHGATE HOMES - EDGEWOOD, LLC | (469)573-6796 | starts@southgatehomes.com | 2805 Dallas Parkway, Suite 120 | Plano, TX 75093 |
| ENGINEER | CONSOLIDATED REINFORCEMENT LP | (817)577-9444 | TAYLOR@CRITEXAS.COM | | HALTOM CITY, TX 76117 |
| HERS PROVIDE | ENERGY INSPECTORS of TEXAS | (469)235-9395 | JMCDONALD@ENERGYINSPECTORS.COM | | MCKINNEY, TX 75070 |
| STRUCT ENG | CONSOLIDATED REINFORCEMENT LP | (817)577-9444 | TAYLOR@CRITEXAS.COM | | HALTOM CITY, TX 76117 |
| ELECT. CTR. | METRO TECH ELECTRIC INC | (972)941-8600 | wstory@metrotechelectric.com | | WYLIE, TX 75098 |
| MECH. CTR. | K & S HEATING & AIR | (214)919-1728 | cherylw@kandsac.com | | GARLAND, TX 75042 |
| PLUM. CONT. | WILSON MCLAIN PLUMBING | (940)482-7910 | sales@wilsonmclain.com | | KRUM, TX 76249 |
|
| RESIDENTIAL BUILDING PERMIT FEE |
$1,800.60
|
1/2/2020
|
| FENCE FEE |
$20.00
|
1/2/2020
|
| RESIDENTIAL FEE |
$129.90
|
1/2/2020
|
| RESIDENTIAL MECHANICAL FEE |
$0.00
|
|
| RESIDENTIAL PLUMBING FEE |
$0.00
|
|
| WATER IMPACT FEE |
$1,847.00
|
1/2/2020
|
| SEWER IMPACT FEE |
$1,619.00
|
1/2/2020
|
| CREDIT CARD FEE |
$108.33
|
1/2/2020
|
| Total Fees |
|
Charged: $5,524.83
Balance Due: $0.00
|
There are currently no inspections on this record.
|
| INITIAL REVIEW | DEMETRI BOULIGNY | ACCEPTED | 7/24/2019 | 7/26/2019 | 8/7/2019 |
More Info
|
| RESIDENTIAL REVIEW | CURTIS WINTON | | 7/24/2019 | | 8/7/2019 |
More Info
|