Permit Info
Expiration Date:
12/3/2019
|
| APPLICANT | KB HOME, LONESTAR INC | (469)814-9143 | GELLIOTT@KBHOME.COM | | PLANO, TX 75093 |
| OWNER | KB HOME LONE STAR INC | ()- | | | PLANO, TX 75093-8324 |
| CONTRACTOR | KB HOME, LONESTAR INC | (469)814-9143 | GELLIOTT@KBHOME.COM | | PLANO, TX 75093 |
| ENGINEER | ERIC DAVIS ENGINEERING, INC | (972)564-0592 | ericdavis@eldengineering.com | P O BOX 2637 | FORNEY, TX 75126 |
| HERS PROVIDE | ENERGY INSPECTORS of TEXAS | (469)235-9395 | JMCDONALD@ENERGYINSPECTORS.COM | | MCKINNEY, TX 75070 |
| STRUCT ENG | ERIC DAVIS ENGINEERING, INC | (972)564-0592 | ericdavis@eldengineering.com | P O BOX 2637 | FORNEY, TX 75126 |
| ELECT. CTR. | LANDMARK ELECTRIC | (817)310-3110 | dfw1@landmark-electric.com | | GRAPEVINE, TX 76051 |
| MECH. CTR. | AIRTRON INC. | (972)272-9633 | kellyn.haughwout@directenergy.com | | DALLAS, TX 75220 |
| PLUM. CONT. | L & S MECHANICAL (plumb) | (214)393-8339 | CITYREGISTRATION@LSMECH.COM | | RICHARDSON, TX 75081 |
|
| RESIDENTIAL BUILDING PERMIT FEE |
$0.00
|
|
| FENCE FEE |
$20.00
|
|
| RESIDENTIAL FEE |
$0.00
|
|
| RESIDENTIAL MECHANICAL FEE |
$0.00
|
|
| RESIDENTIAL PLUMBING FEE |
$0.00
|
|
| WATER IMPACT FEE |
$2,100.00
|
|
| SEWER IMPACT FEE |
$1,619.00
|
|
| Total Fees |
|
Charged: $3,739.00
Balance Due: $3,739.00
|
There are currently no inspections on this record.