Permit Info
Short Description:
AC, SF, SFR / 1 STORY
|
| APPLICANT | PULTE HOMES | (972)304-2800 | DFWPermitting@pulte.com | | IRVING, TX 75063 |
| OWNER | PULTE HOMES OF TEXAS LP | ()- | | | IRVING, TX 75063-2439 |
| CONTRACTOR | PULTE HOMES | (972)304-2800 | DFWPermitting@pulte.com | | IRVING, TX 75063 |
| ENGINEER | STRAND SYSTEMS ENGINEERING | (972)620-8204 | tami@strandsystems.com | | IRVING, TX 75039 |
| HERS PROVIDE | TEXENERGY SOLUTIONS | (972)579-2009 | energy@texenergy.org | | IRVING, TX 75061 |
| STRUCT ENG | STRAND SYSTEMS ENGINEERING | (972)620-8204 | tami@strandsystems.com | | IRVING, TX 75039 |
| ELECT. CTR. | CREST ELECTRICAL SOLUTIONS LLC | (817)795-0858 | chad@fwcrest.com | | ARLINGTON, TX 76011 |
| MECH. CTR. | AIRTRON INC. | (972)272-9633 | kellyn.haughnout@resservices.com | | DALLAS, TX 75220 |
| PLUM. CONT. | KEN-MAN PLUMBING | (817)453-8032 | kmservice@ken-mancorp.com | | MANSFIELD, TX 76063 |
|
| WATER IMPACT FEE |
$1,207.00
|
|
| THOROUGHFARE IMPACT FEE |
$0.00
|
|
| SEWER IMPACT FEE |
$0.00
|
|
| Total Fees |
|
Charged: $1,207.00
Balance Due: $1,207.00
|
There are currently no inspections on this record.