Permit Info
Short Description:
5939AC,7496 SF, SFR / 2 STORY
|
| APPLICANT | CHRISTIAN CUSTOM HOMES | (214)436-5348 | Cheramie@christiancustomhomes.com | | FRISCO, TX 75034 |
| OWNER | KINGWOOD DEVELOPMENT PARTNERS, LLC | ()- | | | FRISCO, TX 75034-7460 |
| CONTRACTOR | CHRISTIAN CUSTOM HOMES | (214)436-5348 | Cheramie@christiancustomhomes.com | | FRISCO, TX 75034 |
| ENGINEER | P-DELTA ENGINEERING | (214)496-0575 | info@pdelta.net | | IRVING, TX 75063 |
| HERS PROVIDE | FOX ENERGY SPECIALIST / THE NELROD CO | (817)546-0160 | rfp@foxenergyspecialists | | FORT WORTH, TX 76109 |
| STRUCT ENG | P-DELTA ENGINEERING | (214)496-0575 | info@pdelta.net | | IRVING, TX 75063 |
| ELECT. CTR. | IES RESIDENTIAL INC | (972)562-7724 | | | MCKINNEY, TX 75069 |
| MECH. CTR. | A ALL AREA AIRE SERVICES | (972)617-8706 | aallareaaire@gmail.com | | RED OAK, TX 75154 |
| PLUM. CONT. | RCM PLUMBING LLC | (972)375-1949 | RCMPLUBINGLLC@YAHOO.COM | | ALLEN, TX 75002 |
|
| SEWER IMPACT FEE |
$1,619.00
|
|
| WATER IMPACT FEE |
$2,165.00
|
|
| THOROUGHFARE IMPACT FEE |
$0.00
|
|
| Total Fees |
|
Charged: $3,784.00
Balance Due: $3,784.00
|
There are currently no inspections on this record.