Permit Info
Short Description:
3806 AC, 4611 SF, SFR / 2 STORY
Expiration Date:
6/26/2018
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
LEXINGTON PH.5
|
| APPLICANT | K HOVNANIAN HOMES | (469)737-1476 | Sspencer@Khov.com | 5808 West Plano Pkwy | PLANO, TX 75093 |
| OWNER | K HOVNANIAN DFW LEXINGTON LLC | ()- | | | PLANO, TX 75093-4636 |
| CONTRACTOR | K HOVNANIAN HOMES | (469)737-1476 | Sspencer@Khov.com | 5808 West Plano Pkwy | PLANO, TX 75093 |
| ENGINEER | D & E STRUCTURES CONSULTING ENGINEERS | (214)741-3095 | SDICKSON@DE-STRUCTURES.COM | | RICHARDSON, TX 75081 |
| HERS PROVIDE | FOX ENERGY SPECIALIST / THE NELROD CO | (817)546-0160 | DLYONS@FOX-ENERGY.COM | | FORT WORTH, TX 76109 |
| STRUCT ENG | D & E STRUCTURES CONSULTING ENGINEERS | (214)741-3095 | SDICKSON@DE-STRUCTURES.COM | | RICHARDSON, TX 75081 |
| ELECT. CTR. | IES RESIDENTIAL INC (ELEC) | (972)562-7724 | brian.hartley@ies-co.com | | MCKINNEY, TX 75069 |
| MECH. CTR. | BELL MECHANICAL SERVICES | (214)459-6535 | mike@bellmechanical.com | | DALLAS, TX 75381 |
| PLUM. CONT. | ENTERPRISE PLUMBING OF TEXAS LLC | (972)231-2860 | joed@enterplumb.com | | RICHARDSON, TX 75081 |
|
| THOROUGHFARE IMPACT FEE |
$0.00
|
|
| SEWER IMPACT FEE |
$1,619.00
|
|
| WATER IMPACT FEE |
$1,772.00
|
|
| Total Fees |
|
Charged: $3,391.00
Balance Due: $3,391.00
|
There are currently no inspections on this record.
|
| INITIAL REVIEW | DEMETRI JOHNSON | | 12/28/2017 | | |
More Info
|
| RESIDENTIAL REVIEW | CAREY L FRAZIER | DENIED | 1/12/2018 | 1/12/2018 | |
More Info
|