Permit Info
Short Description:
4127 AC, 5063 SF, SFR / 2 STORY
Expiration Date:
6/13/2015
Notes:
4127 AC, 5063 SF, SFR / 2 STORY
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
Subdivision:
RIDGEVIEW AT PANTHER CREEK, PH 2
|
APPLICANT | FIRST TEXAS CUSTOM HOMES | (214)613-3400 | AGUTIERREZ@FIRSTTEXASHOMES.COM | | DALLAS, TX 75201 |
OWNER | FIRST TEXAS CUSTOM HOMES | (214)613-3400 | AGUTIERREZ@FIRSTTEXASHOMES.COM | | DALLAS, TX 75201 |
CONTRACTOR | FIRST TEXAS CUSTOM HOMES | (214)613-3400 | AGUTIERREZ@FIRSTTEXASHOMES.COM | | DALLAS, TX 75201 |
HERS PROVIDE | METRO CODE ANALYSIS | (817)335-1497 | energy@metrocode.com | | FT WORTH, TX 76102 |
STRUCT ENG | ERIC L DAVIS ENGINEERING, INC | (972)564-0592 | ericdavis@eldengineering.com | P O BOX 2637 | FORNEY, TX 75126 |
ELECT. CTR. | IES RESIDENTIAL INC | (972)562-7724 | brian.hartley@ies-co.com | | MCKINNEY, TX 75069 |
MECH. CTR. | STARN AIR INC | (214)221-1313 | STARNAIRINC@AOL.COM | | GARLAND, TX 75042 |
PLUM. CONT. | L & S PLUMBING | (972)331-6850 | dthompson@lsmech.com | | RICHARDSON, 75081 |
|
THOROUGHFARE IMPACT FEE |
$3,280.00
|
|
WATER IMPACT FEE |
$1,772.00
|
|
SEWER IMPACT FEE |
$1,619.00
|
|
Total Fees |
Charged: $6,671.00
Balance Due: $6,671.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Laurie Weddle | | 11/18/2014 | | 12/9/2014 |
More Info
|
RESIDENTIAL REVIEW | Carey L Frazier | DENIED | 11/18/2014 | 12/15/2014 | 12/9/2014 |
More Info
|
MISC REVIEW | | N/A | 1/8/2015 | | |
More Info
|