Permit Info
Short Description:
VOID/VOID/VOID/
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
Custer Star Addition - Kroger
|
APPLICANT | LEE LEWIS CONSTRUCTION | (806)797-8400 | | P.O. BOX 65197 | LUBBOCK, TX 79464 |
ARCHITECT | PICKERING | (901)726-0810 | TMCCONNELL@PICKERINGINC.COM | 6775 LENOX CENTER CT #300 | MEMPHIS, TN 38115 |
OWNER | 1-20/S. Collins, Ltd. | (214)224-4600 | | 7001 Preston Rd, #500 | Dallas, TX 75205 |
CONTRACTOR | LEE LEWIS CONSTRUCTION | (806)797-8400 | | P.O. BOX 65197 | LUBBOCK, TX 79464 |
ELECT. CTR. | JBI ELECRICAL SYSTEMS | (817)589-1545 | | 5705 AZLE AVENUE | FORT WORTH, TX 76114-1120 |
BUSINESS OWN | THE KROGER COMPANY | (513)698-1948 | | 1014 VINE ST | CINCINNATI, OH 45202 |
CONTACT | THE KROGER COMPANY | (972)785-6015 | christina.konrad@kroger.com | 1331 E AIRPORT FWY | IRVING, TX 75062 |
PROJECT MGR | THE KROGER COMPANY | (972)785-6071 | mark.newton@kroger.com | 1331 E AIRPORT FWY | IRVING, TX 75062 |
REP | Winkelmann & Associates, Inc. | (972)490-7090 | mclark@winkelmann.com | 12800 Hillcrest Road, Suite 20 | Dallas, TX 75230 |
|
THOROUGHFARE IMPACT FEE |
$174,300.00
|
|
WATER IMPACT FEE |
$29,621.00
|
|
SEWER IMPACT FEE |
$16,311.00
|
|
Total Fees |
Charged: $220,232.00
Balance Due: $220,232.00
|
There are currently no reviews on this record.