Permit Info
Short Description:
*VOID*3560 AC, 4207 SF, SFR / 2 STORY
Notes:
*VOID*3560 AC, 4207 SF, SFR / 2 STORY
7/27/2010 12:00:00 AM
(7/27/2010 9:52 AM JC)
Porch encroachment does not allow any of second story AC area within the encroachment area.
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
AUSTIN RIDGE AT LONE STAR RANCH
|
APPLICANT | LANDON HOMES | (214)619-2930 | NWUSSOW@LANDONHOMESUSA.COM | 4050 W PARK BLVD | PLANO, TX 75093 |
OWNER | LANDON HOMES | (214)619-2930 | NWUSSOW@LANDONHOMESUSA.COM | 4050 W PARK BLVD | PLANO, TX 75093 |
CONTRACTOR | LANDON HOMES | (214)619-2930 | NWUSSOW@LANDONHOMESUSA.COM | 4050 W PARK BLVD | PLANO, TX 75093 |
HERS PROVIDE | ACP ALLIED CONSTRUCTION PROFES | (214)227-9540 | TONYA@ENERGYACP.COM | 1900 ESPINOSA DRIVE | Carrollton, TX 75010 |
STRUCT ENG | CHILDRESS ENGINEERING | (214)451-6630 | TCHILDRESS@CESGLOBAL.COM | 2505 N. PLANO RD #1200 | RICHARDSON, TX 75082 |
ELECT. CTR. | IES RESIDENTIAL, INC | (281)498-2212 | BRITT.CRIST@IES-CO.COM | 10203 MULA CIRCLE | STAFFORD, TX 77477 |
MECH. CTR. | AIRTRON INC | (972)272-9633 | CHERRI.GAINS@RESSERVICES.COM | 9525 FORESTVIEW STREET | DALLAS, TX 75243 |
PLUM. CONT. | PROFESSIONAL PLUMBERS GROUP IN | (972)429-5575 | GCOKER@PLUMBERSGROUP.COM | 1322 CENTURY WAY | WYLIE, TX 75098 |
|
PLAN REVIEW FEE |
$50.00
|
|
THOROUGHFARE IMPACT FEE |
$2,469.00
|
|
WATER IMPACT FEE |
$1,911.00
|
|
SEWER IMPACT FEE |
$1,553.00
|
|
Total Fees |
Charged: $5,983.00
Balance Due: $5,983.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Ortega | | 7/20/2010 | | 8/10/2010 |
More Info
|
RESIDENTIAL REVIEW | Jim Cottone | Denied | 7/20/2010 | 7/20/2010 | 8/10/2010 |
More Info
|