Permit Info
Short Description:
*VOID*3340 AC, 3915 SF, SFR / 2 STORY
Notes:
*VOID*3340 AC, 3915 SF, SFR / 2 STORY
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
CHRISTIE RANCH PH 2A
|
APPLICANT | MERCEDES HOMES | (469)718-7200 | | 11494 LUNA RD #210 | FARMERS BRANCH, TX 75234 |
OWNER | MERCEDES HOMES | (469)718-7200 | | 11494 LUNA RD #210 | FARMERS BRANCH, TX 75234 |
CONTRACTOR | MERCEDES HOMES | (469)718-7200 | | 11494 LUNA RD #210 | FARMERS BRANCH, TX 75234 |
HERS PROVIDE | THE NELROD COMPANY | (817)546-0160 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
STRUCT ENG | CHILDRESS ENGINEERING | (214)451-6630 | tchildress@cesglobal.com | 2505 N. PLANO RD #1200 | RICHARDSON, TX 75082 |
ELECT. CTR. | FOX ELECTRIC | (817)461-2571 | RESIDENTALSERVICE@FOXELECTRIC.COM | PO BOX 13338 | ARLINGTON, TX 76094 |
MECH. CTR. | AIRTRON INC. | (972)272-9633 | cherri.gains@resservices.com | 9525 FORESTVIEW STREET | DALLAS, TX 75243 |
PLUM. CONT. | L & S PLUMBING | (972)331-6850 | MTEEMS@LSPLUMB.COM | 707 E ARAPAHO RD STE 210 | RICHARDSON, 75081 |
|
PLAN REVIEW FEE |
$50.00
|
|
WATER IMPACT FEE |
$1,911.00
|
|
SEWER IMPACT FEE |
$1,553.00
|
|
THOROUGHFARE IMPACT FEE |
$858.00
|
|
Total Fees |
Charged: $4,372.00
Balance Due: $4,372.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Ortega | Accepted | 12/4/2009 | 12/4/2009 | 12/25/2009 |
More Info
|
RESIDENTIAL REVIEW | Jim Cottone | Denied | 12/4/2009 | 12/4/2009 | 12/25/2009 |
More Info
|