Permit Info
Short Description:
*DENIED*2295 AC, 3000 SF, SFR / 1 STORY
Notes:
*DENIED*2295 AC, 3000 SF, SFR / 1 STORY
8/7/2009 12:00:00 AM
Driveway / corner seperation is not per city requirement.
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
CHRISTIE RANCH PH 2A
|
| APPLICANT | MERCEDES HOMES | (469)718-7200 | | 11494 LUNA RD #210 | FARMERS BRANCH, TX 75234 |
| OWNER | MERCEDES HOMES | (469)718-7200 | | 11494 LUNA RD #210 | FARMERS BRANCH, TX 75234 |
| CONTRACTOR | MERCEDES HOMES | (469)718-7200 | | 11494 LUNA RD #210 | FARMERS BRANCH, TX 75234 |
| HERS PROVIDE | THE NELROD COMPANY | (817)546-0160 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
| STRUCT ENG | CHILDRESS ENGINEERING | (214)451-6630 | tchildress@cesglobal.com | 2505 N. PLANO RD #1200 | RICHARDSON, TX 75082 |
| ELECT. CTR. | FOX ELECTRIC | (817)461-2571 | RESIDENTALSERVICE@FOXELECTRIC.COM | PO BOX 13338 | ARLINGTON, TX 76094 |
| MECH. CTR. | AIRTRON INC. | (972)272-9633 | | 9525 FORESTVIEW STREET | DALLAS, TX 75243 |
| PLUM. CONT. | L & S PLUMBING | (972)331-6850 | MTEEMS@LSPLUMB.COM | 707 E ARAPAHO RD STE 210 | RICHARDSON, 75081 |
|
| PLAN REVIEW FEE |
$50.00
|
|
| THOROUGHFARE IMPACT FEE |
$858.00
|
|
| WATER IMPACT FEE |
$1,911.00
|
|
| SEWER IMPACT FEE |
$1,553.00
|
|
| Total Fees |
|
Charged: $4,372.00
Balance Due: $4,372.00
|
There are currently no inspections on this record.
|
| INITIAL REVIEW | Michelle Ortega | Accepted | 8/4/2009 | 8/4/2009 | 8/25/2009 |
More Info
|
| RESIDENTIAL REVIEW | Jim Cottone | Denied | 8/4/2009 | 8/7/2009 | 8/25/2009 |
More Info
|