Permit Info
Short Description:
*VOID*5024 AC, 6040 SF, SFR / 2 STORY
Expiration Date:
11/10/2008
Notes:
*VOID*5024 AC, 6040 SF, SFR / 2 STORY
11/10/2008 12:00:00 AM
Complete application and Rem-Rate report req'd. alone with replacement CD.
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
THE SHORES AT WATERSTONE PH 1
|
APPLICANT | SOTHERBY HOMES | (214)837-2588 | | 2400 DALLAS PARKWAY #580 | PLANO, TX 75093 |
OWNER | SOTHERBY HOMES | (214)837-2588 | | 2400 DALLAS PARKWAY #580 | PLANO, TX 75093 |
CONTRACTOR | SOTHERBY HOMES | (214)837-2588 | | 2400 DALLAS PARKWAY #580 | PLANO, TX 75093 |
HERS PROVIDE | THE NELROD COMPANY (FOX ENERGY | (817)922-9000 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
STRUCT ENG | STRAND SYSTEMS ENGINEERING - X | (972)620-8204 | tami@strandsystems.com | 2964 LBJ FREEWAY # 312 | DALLAS, TX 75234 |
ELECT. CTR. | METRO TECH ELECTRIC X-3/09 | (972)941-8600 | | 1500 MARTINEZ LANE | WYLIE, TX 75098 |
MECH. CTR. | AIRTRON INC. X-08/09 | (972)272-9633 | | 9525 FORESTVIEW STREET | DALLAS, TX 75243 |
PLUM. CONT. | L & S PLUMBING X- 06/2009 | (972)331-6850 | MTEEMS@LSPLUMB.COM | 707 E ARAPAHO RD STE 210 | RICHARDSON, 75081 |
|
PLAN REVIEW FEE |
$50.00
|
|
WATER IMPACT FEE |
$370.00
|
|
SEWER IMPACT FEE |
$499.00
|
|
Total Fees |
Charged: $919.00
Balance Due: $919.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Ortega | | 11/4/2008 | | 11/25/2008 |
More Info
|
RESIDENTIAL REVIEW | Jim Cottone | Denied | 11/4/2008 | 11/10/2008 | 11/25/2008 |
More Info
|