Permit Info
Short Description:
*VOID*4618 AC, 5090 SF, SFR / 2 STORY
Notes:
*VOID*4618 AC, 5090 SF, SFR / 2 STORY
2/18/2008 12:00:00 AM
No street entry with alleyway access.
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
Subdivision:
DOMINION AT PANTHER CREEK #02
|
APPLICANT | GRAND HOMES | (214)750-6528 | BUILDER | 8350 N CENTRAL EXPRSWY, SUITE | DALLAS, TX 75206 |
OWNER | GRAND HOMES | (214)750-6528 | BUILDER | 8350 N CENTRAL EXPRSWY, SUITE | DALLAS, TX 75206 |
CONTRACTOR | GRAND HOMES | (214)750-6528 | BUILDER | 8350 N CENTRAL EXPRSWY, SUITE | DALLAS, TX 75206 |
HERS PROVIDE | POWERMETRIC - X 10/07 | (214)654-0626 | steve@powermetric.net | P.O. BOX 59965 | DALLAS, TX 75229 |
STRUCT ENG | STRAND SYSTEMS ENGINEERING - X | (972)620-8204 | tami@strandsystems.com | 2964 LBJ FREEWAY # 312 | DALLAS, TX 75234 |
ELECT. CTR. | HOUSTON STAFFORD ELECTRIC X- 2 | (972)463-1455 | | 2500 CHANDLER DR. | ROWLETT, TX 75088 |
MECH. CTR. | TEMPO MECHANICAL SERVICES X-8 | (972)579-2013 | | P.O. BOX 155049 | IRVING, TX 75015 |
PLUM. CONT. | TEXAS UNITED EXCAVATORS | (972)731-0300 | diana@tuexcavators.com | P.O. BOX 600 | IRVING, TX 75063 |
Total Fees |
Charged: $50.00
Balance Due: $50.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Ortega | | 2/13/2008 | | 3/5/2008 |
More Info
|
RESIDENTIAL REVIEW | Jim Cottone | Approved as Noted | 2/13/2008 | 2/18/2008 | 3/5/2008 |
More Info
|