Permit Info
Short Description:
*CANCELLED*5316 AC, 7073 SF, SFR / 2 STORY
Notes:
*CANCELLED*5316 AC, 7073 SF, SFR / 2 STORY
Parcel Info
City/State/Zip:
FRISCO, TX, 75034
Subdivision:
CHAPEL CREEK #2A
|
| APPLICANT | DARLING HOMES - X 8/08 | (972)624-4100 | | 2500 LEGACY STE # 100 | FRISCO, TX 75034 |
| OWNER | DARLING HOMES - X 8/08 | (972)624-4100 | | 2500 LEGACY STE # 100 | FRISCO, TX 75034 |
| CONTRACTOR | DARLING HOMES - X 8/08 | (972)624-4100 | | 2500 LEGACY STE # 100 | FRISCO, TX 75034 |
| HERS PROVIDE | THE NELROD COMPANY | (817)922-9000 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
| STRUCT ENG | CHILDRESS ENGINEERING X-7/07 | (214)451-6630 | tchildress@cesglobal.com | 2505 N. PLANO RD #1200 | RICHARDSON, TX 75082 |
| ELECT. CTR. | FOX ELECTRIC | (817)461-2571 | | 1104 COLORADO LN | ARLINGTON, TX 76015 |
| MECH. CTR. | BILL JOPLIN'S COMPRESSOR SRVC | (972)569-8339 | | 301 E. MIDWAY STREET | McKINNEY, TX 75069 |
| PLUM. CONT. | FRITZ PLUMBING (PLUM) X-1/08 | (972)335-3560 | | P.O. BOX 194 | FRISCO, TX 75034 |
|
| THOROUGHFARE IMPACT FEE |
$2,082.00
|
|
| WATER IMPACT FEE |
$338.00
|
|
| SEWER IMPACT FEE |
$473.00
|
|
| Total Fees |
|
Charged: $2,893.00
Balance Due: $2,893.00
|
There are currently no inspections on this record.
|
| INITIAL REVIEW | Michelle Ortega | | 1/22/2008 | | 2/12/2008 |
More Info
|
| RESIDENTIAL REVIEW | | | 1/22/2008 | | 2/12/2008 |
More Info
|