Permit Info
Short Description:
DENIED
Expiration Date:
1/1/2007
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
STONELAKE ESTATES, PH 3
|
| APPLICANT | SHADDOCK HOMES - X11/05 | (469)241-9581 | | 2400 DALLAS PKWY, STE 560 | PLANO, TX 75093 |
| OWNER | SHADDOCK HOMES - X11/05 | (469)241-9581 | | 2400 DALLAS PKWY, STE 560 | PLANO, TX 75093 |
| CONTRACTOR | SHADDOCK HOMES - X11/05 | (469)241-9581 | | 2400 DALLAS PKWY, STE 560 | PLANO, TX 75093 |
| HERS PROVIDE | THE NELROD COMPANY (H.E.R.S. P | (817)922-9000 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
| STRUCT ENG | LARRY SMITH ENGINEERING | (972)964-2161 | ARSMITH@LARRYSMITHENG.COM - ADRIA | 2115 TEAKWOOD LANE SUITE 450 | PLANO, TX 75075 |
| ELECT. CTR. | METRO TECH ELECTRIC X-1/07 | (972)941-8600 | | 1500 MARTINEZ LANE | WYLIE, TX 75098 |
| MECH. CTR. | KRUGERS HEAT'G & A/C X-06/0 | (972)276-3109 | | 1409 S JUPITER RD | GARLAND, TX 75042 |
| GEN. CONTR. | SHADDOCK HOMES - X11/05 | (469)241-9581 | | 2400 DALLAS PKWY, STE 560 | PLANO, TX 75093 |
| PLUM. CONT. | L & S PLUMBING X- 05/31/2006 | (972)480-8272 | | 917 N. BOWSER | RICHARDSON, TX 75081 |
|
| THOROUGHFARE IMPACT FEE |
$1,975.00
|
|
| WATER IMPACT FEE |
$523.00
|
|
| SEWER IMPACT FEE |
$388.00
|
|
| Total Fees |
|
Charged: $2,886.00
Balance Due: $2,886.00
|
There are currently no inspections on this record.
|
| INITIAL REVIEW | Michelle Campolla | | 2/20/2006 | | 3/13/2006 |
More Info
|
| RESIDENTIAL REVIEW | | | 2/20/2006 | | 3/13/2006 |
More Info
|
| MISC REVIEW | Michelle Campolla | Denied | 3/13/2006 | 3/13/2006 | 3/13/2006 |
More Info
|