Permit Info
Short Description:
*DENIED*3453 AC, 4961 SF / 1 STORY
Notes:
*DENIED*3453 AC, 4961 SF / 1 STORY
Parcel Info
City/State/Zip:
FRISCO, TX, 75034
Subdivision:
THE SHORES OF WATERSTONE
|
APPLICANT | PULTE HOMES | (972)304-2800 | | 1234 LAKESHORE DR, #750A | COPPELL, TX 75019 |
OWNER | PULTE HOMES | (972)304-2800 | | 1234 LAKESHORE DR, #750A | COPPELL, TX 75019 |
CONTRACTOR | PULTE HOMES | (972)304-2800 | | 1234 LAKESHORE DR, #750A | COPPELL, TX 75019 |
HERS PROVIDE | ENERGY SENSE X-02-06 | (214)341-0668 | jason.mcalister@mascocs.com | 11111 PLANO ROAD | DALLAS, TX 75238 |
STRUCT ENG | NORTEX FOUNDATION DESIGNS - X | (817)379-0866 | BKRAMM@NORTEXFOUNDATION.COM | 845 A ENTERPRISE PLACE | ROANOKE, TX 76262 |
ELECT. CTR. | SORENSEN ELECTRIC X-01/06 | (972)578-9395 | | 1770 MILLARD #D | PLANO, TX 75074 |
MECH. CTR. | STARN AIR (MECH) X-3/2006 | (214)221-1313 | | 1802 RESERVE | GARLAND, TX 75042 |
GEN. CONTR. | PULTE HOMES | (972)304-2800 | | 1234 LAKESHORE DR, #750A | COPPELL, TX 75019 |
PLUM. CONT. | BIG FISH PLUMBING X-8/2005 | (903)473-4160 | | 2670 FM 514 | YANTIS, TX 75497 |
|
WATER IMPACT FEE |
$370.00
|
|
SEWER IMPACT FEE |
$499.00
|
|
Total Fees |
Charged: $869.00
Balance Due: $869.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Diana Torres-Biggers | Denied | 1/19/2006 | 1/19/2006 | |
More Info
|