Permit Info
Short Description:
*DENIED*3726 AC, 4416 SF, SFR / 2 STORY
Notes:
*DENIED*3726 AC, 4416 SF, SFR / 2 STORY
11/14/2005 12:00:00 AM
J-Garage min. front yard set-back is 15'-0", not 10'-0".
Parcel Info
City/State/Zip:
FRISCO, X,
Subdivision:
SHADDOCK CREEK ESTATES, PH 3
|
| APPLICANT | GOODMAN HOMES | (972)668-4990 | | 5808 WEST PLANO PARKWAY | PLANO, TX 75093 |
| OWNER | GOODMAN HOMES | (972)668-4990 | | 5808 WEST PLANO PARKWAY | PLANO, TX 75093 |
| CONTRACTOR | GOODMAN HOMES | (972)668-4990 | | 5808 WEST PLANO PARKWAY | PLANO, TX 75093 |
| HERS PROVIDE | THE NELROD COMPANY (H.E.R.S. P | (817)922-9000 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
| STRUCT ENG | CHILDRESS ENGINEERING | (214)451-6630 | tchildress@cesglobal.com | 2505 N. PLANO RD #1200 | RICHARDSON, TX 75082 |
| ELECT. CTR. | LANEHART ELECTRIC X-01/06 | ()- | | 2411 RIVERHILL | IRVING, TX 75061 |
| MECH. CTR. | KRUGERS HEAT'G & A/C X-06/0 | (972)276-3109 | | 1409 S JUPITER RD | GARLAND, TX 75042 |
| GEN. CONTR. | GOODMAN HOMES | (972)668-4990 | | 5808 WEST PLANO PARKWAY | PLANO, TX 75093 |
| PLUM. CONT. | ENTERPRISE PLUMBING X-03/06 | (972)231-2860 | | 900 ALPHA #430 | RICHARDSON, TX 75081 |
| Total Fees |
|
Charged: $0.00
Balance Due: $0.00
|
There are currently no inspections on this record.
|
| INITIAL REVIEW | Michelle Campolla | | 10/26/2005 | | 11/16/2005 |
More Info
|
| RESIDENTIAL REVIEW | Jim Cottone | Denied | 10/26/2005 | 11/14/2005 | 11/16/2005 |
More Info
|