Permit Info
Short Description:
***VOID *** 3682 AC, 4437 SF, SFR / 2 STORY
Notes:
VOID DUPLICATE PERMIT SEE B04-3214
***VOID *** 3682 AC, 4437 SF, SFR / 2 STORY
|
| APPLICANT | WEEKLEY HOMES - CORPORATE OFFI | (972)377-6815 | | 3476 SOMMERSET | FRISCO, TX 75034 |
| OWNER | WEEKLEY HOMES - CORPORATE OFFI | (972)377-6815 | | 3476 SOMMERSET | FRISCO, TX 75034 |
| CONTRACTOR | WEEKLEY HOMES - CORPORATE OFFI | (972)377-6815 | | 3476 SOMMERSET | FRISCO, TX 75034 |
| ELECT. CTR. | LANEHART ELECTRIC X-1/05 | ()- | | 2411 RIVERHILL | IRVING, TX 75061 |
| MECH. CTR. | ADVENT AIR COND. X-1/05 | (972)221-4373 | | 500 S. KEALY | LEWISVILLE, TX 75057 |
| GEN. CONTR. | WEEKLEY HOMES - CORPORATE OFFI | (972)377-6815 | | 3476 SOMMERSET | FRISCO, TX 75034 |
| PLUM. CONT. | L & S PLUMBING X- 06/05 | (972)480-8272 | | 917 N. BOWSER | RICHARDSON, TX 75081 |
|
| RESIDENTIAL ELECTRIC FEE |
$133.11
|
|
| MISCELLANOUS MECHANICAL FEES |
$129.50
|
|
| MISCELLANEOUS PLUMBING FEES |
$246.00
|
|
| BUILDING PERMIT FEE |
$1,848.75
|
|
| FENCE FEE |
$20.00
|
|
| Total Fees |
|
Charged: $2,377.36
Balance Due: $2,377.36
|
There are currently no inspections on this record.
|
| RESIDENTIAL REVIEW | Carey L Frazier | VOID | 11/16/2004 | 12/8/2004 | 12/7/2004 |
More Info
|