|
BUILDING
Permit Payment Receipt
|
CITY OF FRISCO
6101 Frisco Square Blvd, TX 75034
Phone: 972.292.5301
|
APPROVED DATE: 7/22/2024
|
PERMIT SUB-TYPE: SNEW
|
PERMIT NO: B24-02569
|
JOB ADDRESS: 3372 BETONY ST FRISCO, TX 75033 |
DESC:
2522 AC, 3376 SF, 2 STORY |
|
OWNER:
TAYLOR MORRISON OF TEXAS INC
6735 SALT CEDAR WAY BLDG 1 STE 200 FRISCO TX 75034
|
CONTRACTOR:
TAYLOR MORRISON
6735 SALT CEDAR WAY, BLDG 1, STE 200 FRISCO TX 75034
|
ISSUED DATE: 7/22/2024
APPLIED DATE:7/11/2024
EXPIRED DATE:9/14/2025
SITE APN:ADD321615
STATUS:COMPLETED
|
|
APPLICANT:
Dallas Starts
6735 Salt Cedar Way Frisco TX 75034
|
LEGAL DESC:
COUNTY:
ZONING:
VALUATION: 0
|
|
FEE SUMMARY
|
INSPECTION SUMMARY
|
CO AND BUILD FINAL 03/06/2025 CMM2 | $30.00 |
CO AND BUILD FINAL 03/12/2025 CMM2 | $30.00 |
REPLACEMENT CARD FEE | $10.00 |
PERCENT CREDIT CARD FEE | $15.10 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.20 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $1.20 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $1.80 |
PERCENT CREDIT CARD FEE | $1.20 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $12.00 |
PERCENT CREDIT CARD FEE | $2.00 |
PERCENT CREDIT CARD FEE | $2.00 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PTO AND MECH ROUGH 10/04/2024 JR2 | $30.00 |
2NDS AND FRAMING 10/17/2024 JR2 | $30.00 |
PTO AND MECH ROUGH 10/08/2024 JWR | $30.00 |
1 INCH PD METER | $605.00 |
WATER METER DEPOSIT | $150.00 |
ELECT FINAL RES 12/09/2024 LUN | $30.00 |
ELECT FINAL RES 12/12/2024 LUN | $30.00 |
GAS RELEASE 12/05/2024 MLM | $30.00 |
GAS RELEASE 12/09/2024 MLM | $30.00 |
GAS RELEASE 12/12/2024 MLM | $30.00 |
PLUMB MECH FINAL 01/29/2025 MLM | $30.00 |
UTILITIES INSPECTION 02/24/2025 NMN | $100.00 |
AUTO PROCESSING FEE | $6.00 |
FENCE FEE | $20.00 |
Z-FIELDS REIMBURSEMENT FEE | $4,257.00 |
RESIDENTIAL NEW PERMIT FEE | $1,187.84 |
RESIDENTIAL FEE | $101.28 |
RESIDENTIAL MECHANICAL FEE | $122.00 |
RESIDENTIAL NEW APPLICATION FEE | $300.00 |
RESIDENTIAL PLUMBING FEE | $170.00 |
SEWER IMPACT FEE | $2,344.00 |
THOROUGHFARE IMPACT FEE | $0.00 |
WATER IMPACT FEE | $2,216.00 |
AUTO PROCESSING FEE | $208.36 |
SLAB RES 08/20/2024 RWT | $30.00 |
PTO AND MECH ROUGH 10/02/2024 SDC | $30.00 |
PTO AND MECH ROUGH 09/30/2024 SME2 | $30.00 |
PLUMBING ROUGH-IN 08/05/2024 SMH | $30.00 |
UTILITIES INSPECTION 02/11/2025 TL | $100.00 |
REPLACE DAMAGED/UNREADABLE REGISTER | $500.00 |
UTILITIES INSPECTION 02/17/2025 TL | $100.00 |
Total Fees: | $12,987.78 |
|
|
| ______ METER PAYMENT |
______ SET 1 PD METER |
______ T-POLE RES |
______ PLUMBING ROUGH-IN |
______ PLUMBING ROUGH-IN |
______ PLUMBING ROUGH-IN |
______ PLUMBING ROUGH-IN |
______ SLAB RES |
______ SLAB RES |
______ SHEATHING RES |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ PTO AND MECH ROUGH |
______ 2NDS AND FRAMING |
______ INSULATION RES |
______ DRYWALL RES |
______ BRICKWALL TIES RES |
______ FLATWORK RES |
______ GAS RELEASE |
______ ELECT FINAL RES |
______ GAS RELEASE |
______ ELECT FINAL RES |
______ GAS RELEASE |
______ ELECT FINAL RES |
______ GAS RELEASE |
______ PLUMB MECH FINAL |
______ PLUMB MECH FINAL |
______ PLUMB MECH FINAL |
______ UTILITIES INSPECTION |
______ WATER REGISTER |
______ PLUMB MECH FINAL |
______ UTILITIES INSPECTION |
______ UTILITIES INSPECTION |
______ UTILITIES INSPECTION |
______ UTILITIES INSPECTION |
______ CO AND BUILD FINAL |
______ CO AND BUILD FINAL |
______ CO AND BUILD FINAL |
______ CO AND BUILD FINAL |
______ CO AND BUILD FINAL |
|
|
|