|
BUILDING
Permit Payment Receipt
|
CITY OF FRISCO
6101 Frisco Square Blvd, TX 75034
Phone: 972.292.5301
|
APPROVED DATE: 1/15/2022
|
PERMIT SUB-TYPE: SNEW
|
PERMIT NO: B22-00045
|
JOB ADDRESS: 11359 OREGON TRL FRISCO, TX 75035 |
DESC:
4028 AC, 4753 SF, 2 STORY |
|
OWNER:
TEXAS HOMES INC FIRST
500 CRESCENT CT STE 350 DALLAS TX 75201-7854
|
CONTRACTOR:
FIRST TEXAS CUSTOM HOMES
500 CRESCENT CT STE 350 DALLAS TX 75201
|
ISSUED DATE: 1/15/2022
APPLIED DATE:1/13/2022
EXPIRED DATE:8/26/2023
SITE APN:ADD279862
STATUS:COMPLETED
|
|
APPLICANT:
Ana Gutierrez
500 Crescent Court, Suite 350 Dallas TX 75201
|
LEGAL DESC:
COUNTY:
ZONING:
VALUATION: 0
|
|
FEE SUMMARY
|
INSPECTION SUMMARY
|
REPLACEMENT CARD FEE | $10.00 |
2NDS AND FRAMING 09/15/2022 DW2 | $30.00 |
2NDS AND FRAMING 09/20/2022 DW2 | $30.00 |
2NDS AND FRAMING 09/22/2022 DW2 | $30.00 |
2NDS AND FRAMING 08/17/2022 DWF | $30.00 |
ELECT FINAL RES 01/18/2023 DWF | $30.00 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $1.20 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.00 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $1.20 |
PERCENT CREDIT CARD FEE | $0.60 |
PERCENT CREDIT CARD FEE | $8.80 |
ELECT FINAL RES 12/19/2022 GLQ | $30.00 |
BRICKWALL TIES RES 10/27/2022 JR2 | $30.00 |
PTO AND MECH ROUGH 06/27/2022 JWI | $30.00 |
PTO AND MECH ROUGH 06/30/2022 JWI | $30.00 |
1 INCH PD METER | $450.00 |
WATER METER DEPOSIT | $125.00 |
GAS RELEASE 01/27/2023 MLM | $30.00 |
GAS RELEASE 02/03/2023 MLM | $30.00 |
AUTO PROCESSING FEE | $0.00 |
FENCE FEE | $20.00 |
RESIDENTIAL NEW PERMIT FEE | $1,633.43 |
RESIDENTIAL FEE | $142.59 |
RESIDENTIAL MECHANICAL FEE | $146.00 |
RESIDENTIAL NEW APPLICATION FEE | $300.00 |
RESIDENTIAL PLUMBING FEE | $249.00 |
SEWER IMPACT FEE | $2,344.00 |
THOROUGHFARE IMPACT FEE | $826.00 |
WATER IMPACT FEE | $2,208.00 |
PLAN REVIEW FEE | $50.00 |
PLAN REVIEW FEE | $50.00 |
2NDS AND FRAMING 10/06/2022 PJF | $30.00 |
2NDS AND FRAMING 10/03/2022 RWK | $30.00 |
BRICKWALL TIES RES 10/24/2022 RWK | $30.00 |
ELECT FINAL RES 01/05/2023 RWT | $30.00 |
ELECT FINAL RES 01/13/2023 RWT | $30.00 |
ELECT FINAL RES 01/17/2023 RWT | $30.00 |
UTILITIES INSPECTION 02/06/2023 TL | $100.00 |
REPLACE READABLE REGISTER | $310.00 |
Total Fees: | $9,492.42 |
|
|
| ______ SET 1 PD METER |
______ T-POLE RES |
______ PLUMBING ROUGH-IN |
______ SLAB RES |
______ SLAB RES |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ PTO AND MECH ROUGH |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ 2NDS AND FRAMING |
______ INSULATION RES |
______ BRICKWALL TIES RES |
______ BRICKWALL TIES RES |
______ BRICKWALL TIES RES |
______ BRICKWALL TIES RES |
______ FLATWORK RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ ELECT FINAL RES |
______ GAS RELEASE |
______ GAS RELEASE |
______ UTILITIES INSPECTION |
______ GAS RELEASE |
______ WATER REGISTER |
______ PLUMB MECH FINAL |
______ UTILITIES INSPECTION |
______ CO AND BUILD FINAL |
______ CO AND BUILD FINAL |
______ CO AND BUILD FINAL |
______ METER PAYMENT |
|
|
|