Permit Info
Short Description:
1 bf---THE LIMITED
Expiration Date:
4/21/2017
Notes:
1 bf---THE LIMITED
Parcel Info
City/State/Zip:
FRISCO, TX, 75034
Subdivision:
STONEBRIAR MALL AT THE BRIDGES (CFR)
|
BF TESTER | CHRISTOPHER BARRETT | ()- | | 4548 MARTINGALE VIEW LN | KELLER, TX 76244 |
OWNER | STONEBRIAR MALL LTD PRTNRSHP | (312)960-5844 | JEFFREY.RADTKE@GGP.COM | PO BOX 617905 | CHICAGO, IL 60661-7905 |
MAIL TO | STONEBRIAR MALL LTD PRTNRSHP | (469)920-2185 | JEFFREY.RADTKE@GGP.COM | PO BOX 617905 | CHICAGO, IL 60661-7905 |
APPLICANT | OZIEL VIGIL | (469)865-3031 | VIGILOZIEL@YAHOO.COM | 1602 BERKLEY AVE | DALLAS, TX 75224 |
ARCHITECT | SHREMSHOCK ARCHITECTS INC | (614)545-4550 | | 6130 S SUNBURY RD | WESTERVILLE, OH 43081 |
CONTRACTOR | CHAMPION RETAIL SERVICES | (281)441-9124 | SSALISBURY@CHAMPONRETAIL.SERVICES.COM | PO BOX 249 | HUMBLE, TX 77347 |
ELECT. CTR. | JKS ELECTRIC | (214)236-6033 | | 1509 LAKEVIEW | DENTON, TX 76208 |
FIRE CONT 3 | DSS FIRE, INC. | (214)553-6120 | | 10265 MILLER | DALLAS, TX 75238 |
FIRE CONTACT | EXCEL FIRE PROTECTION SYSTEMS, | (972)542-3640 | | 321 N. CENTRAL EXPWY | MCKINNEY, TX 75070 |
MECH. CTR. | SUMNERS HEATING & AIR | (972)557-1507 | ROYSUMMER@AOL.COM | 1960 RIDGE CREST | ROCKWALL, TX 75087 |
PLUM. CONT. | SAFFELL PLUMBING & HEATING | (214)426-2355 | DSAFFELL@SAFFELLPLUMBING.COM | PO BOX 150347 | DALLAS, TX 75315 |
|
BACK FLOW FORM REVIEW |
$25.00
|
10/12/2016
|
BACK FLOW FORM REVIEW |
$25.00
|
5/7/2014
|
BACK FLOW FORM REVIEW |
$25.00
|
6/26/2012
|
BACK FLOW FORM REVIEW |
$25.00
|
5/21/2013
|
BACK FLOW FORM REVIEW |
$25.00
|
4/24/2015
|
BACK FLOW FORM REVIEW |
$25.00
|
4/21/2011
|
Total Fees |
Charged: $150.00
Balance Due: $0.00
|
|
BACKFLOW | APPROVED |
10/4/2016
| | 10/4/2016 | |
More Info
|
BACKFLOW | APPROVED |
4/22/2015
| | 4/22/2015 | |
More Info
|
BACKFLOW | APPROVED |
4/25/2014
| | 4/25/2014 | |
More Info
|
BACKFLOW | APPROVED |
5/21/2013
| | 5/21/2013 | |
More Info
|
BACKFLOW | APPROVED |
6/20/2012
| | 6/20/2012 | |
More Info
|
BACKFLOW | APPROVED |
4/21/2011
| | 4/21/2011 | |
More Info
|
There are currently no reviews on this record.